Rank | Boat | Class | Sail No. | Helmname | YTC | Spring SP1 02 May 2021 |
Spring SP2 6 May 2021 |
Spring SP3 13 May 2021 |
Spring SP5 30 May 2021 |
Spring SP6 3 June 2021 |
Spring SP7 6 June 2021 |
Spring SP8 10 June 2021 |
Spring SP9 17 June 2021 |
Spring SP10 20 June 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dino | A | 8188 | Nick Collins | 1084 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 2.0 | 1.0 | 46.0 | 6.0 |
2nd | Annika | A | 1 | Bridget Macklin | 1067 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 58.0 | 18.0 |
3rd | Emily Too | A | 2672 | Kevin Bailey | 1093 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | (10.0 DNC) | 2.0 | 6.0 DNF | 5.0 DNF | 60.0 | 20.0 |
4th | Alice's Mirror | A | 4656 | Harry Hill | 915 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 3.0 | 10.0 DNC | 65.0 | 25.0 |
5th | Tringa | A | 3 | Bob Warren | 1067 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 73.0 | 33.0 |
6th | Mathilde II | A | 1000 | Matt Davis | 1093 | 2.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 | 34.0 |
7th | Wild Goose | A | 14 | Conlin MP | 969 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 83.0 | 43.0 |
8th | Celtic Spirit | A | 2839 | Gawain Bysouth | 1015 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 43.0 |
9th | Miss Smith | A | 5 | John Young | 1093 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 50.0 |
Rank | Boat | Class | Sail No. | Helmname | YTC | Total | Nett |
---|
Rank | Boat | Class | Sail No. | Helmname | YTC | Total | Nett |
---|
Rank | Boat | Class | Sail No. | Helmname | YTC | Total | Nett |
---|
Rank | Boat | Class | Sail No. | Helmname | YTC | Spring SP1 02 May 2021 |
Spring SP2 6 May 2021 |
Spring SP3 13 May 2021 |
Spring SP4 27 May 2021 |
Spring SP5 30 May 2021 |
Spring SP6 3 June 2021 |
Spring SP8 10 June 2021 |
Spring SP9 17 June 2021 |
Spring SP10 20 June 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ailsa | J | 48 | John Hindmarsh | 1126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | 1.0 | 50.0 | 6.0 |
2nd | Mistress | J | 43 | John Todd | 1126 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (6.0 DNF) | 1.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 48.0 | 9.0 |
3rd | Timpani | J | 21 | Glenn Torpy | 1126 | 2.0 | 2.0 | (11.0 DNC) | 2.0 | 6.0 DNF | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 59.0 | 15.0 |
4th | Kelpie | J | 36 | Bob Edwards | 1126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 1.0 | 11.0 DNC | 75.0 | 31.0 |
5th | Arran | J | 50 | Roger Boyle | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 6.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 78.0 | 34.0 | |
6th | Sophie | J | 22 | Simone Kennett | 1126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 2.0 | 81.0 | 37.0 |
7th | Clara | J | 16 | James Bedford | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 91.0 | 47.0 | |
8th | Ravello | J | 45 | Charlie Park | 1148 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 49.0 |
9th | Piccolino | J | 56 | Charles Taylor | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 RAF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 94.0 | 50.0 | |
10th | Clara | J | 16 | James Bedford | 1126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 55.0 |
Rank | Boat | Class | Sail No. | Helmname | YTC | Spring SP1 02 May 2021 |
Spring SP2 6 May 2021 |
Spring SP3 13 May 2021 |
Spring SP4 27 May 2021 |
Spring SP5 30 May 2021 |
Spring SP6 3 June 2021 |
Spring SP7 6 June 2021 |
Spring SP8 10 June 2021 |
Spring SP9 17 June 2021 |
Spring SP10 20 June 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Polyphemus | W | 40 | Mike Grice | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 21.0 | 7.0 | |
2nd | Amalthea | W | 66 | Mike Black | (3.0) | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | (4.0 DNF) | (8.0 DNC) | 2.0 | 30.0 | 12.0 | |
3rd | Pintail | W | 36 | Bown R & J | 1.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | 8.0 DNC | 48.0 | 16.0 | |
4th | Athena | W | 56 | Liddington DH | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 DNF | 2.0 | 8.0 DNC | 70.0 | 38.0 | |
5th | Persephone | W | 33 | Guy Ashton | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 DNF | 76.0 | 44.0 | |
6th | Diomedes | W | 67 | Martyn Osborne | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 76.0 | 44.0 | |
7th | Achilles | W | 48 | Townshend JR | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 80.0 | 48.0 |
Rank | Boat | Class | Sail No. | Helmname | YTC | Total | Nett |
---|
Rank | Boat | Class | Sail No. | Helmname | YTC | Spring SP3 13 May 2021 |
Spring SP4 27 May 2021 |
Spring SP6 3 June 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Feva | T/R | 4227 | Finlay Carden | 1.0 | 1.0 | (4.0 DNC) | 6.0 | 2.0 | |
2nd | Laser 2000 | T/R | 2992 | Miles Carden | 1114 | (4.0 DNC) | 4.0 DNC | 1.0 | 9.0 | 5.0 |
3rd | Jaguar | T/R | 4223 | Noah Carden | 3.0 DNF | 2.0 | (4.0 DNC) | 9.0 | 5.0 |
Rank | Boat | Class | Sail No. | Helmname | YTC | Total | Nett |
---|
Sailwave Scoring Software 2.29.0
www.sailwave.com